
| Tubing | Outside Diameter | Wall Thickness | 
| Welded 304/L | .125”–.750” | .020”–.049” | 
| Welded 316/L | .125”–.750” | .020”–.049” | 
| Seamless 316/L | .063”–.750” | .010”–.109” | 


| Tubing | Outside Diameter | Wall Thickness | 
| Seamless 316/L | 8mm | 1.5mm | 
| Seamless 316/L | 10mm | 1mm | 
| Seamless 316/L | 10mm | 1.5mm | 
| Seamless 316/L | 12mm | 1mm | 
| Seamless 316/L | 12mm | 1.5mm | 

 
                         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    